User Tools

Site Tools


research

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
research [2018/01/03 16:50]
emmanuel [Research activity]
research [2024/05/02 11:08] (current)
Line 64: Line 64:
 <​html><​h3>​LIP6 Projects</​h3></​html>​ <​html><​h3>​LIP6 Projects</​h3></​html>​
  
-  * PART (2017-) : Conception d'​algorithmes de tracking efficace sur architectures hétérogène+  * PART (2017-) : Conception d'​algorithmes de tracking efficace sur architectures hétérogène ​(with ALSOC)
   * LinkThreads (2014-) : Link flow analysis of dynamic graphs from traces of multithreaded programs ​ (with Complex networks and MOVE)   * LinkThreads (2014-) : Link flow analysis of dynamic graphs from traces of multithreaded programs ​ (with Complex networks and MOVE)
   * Z3 (2010-12): Implantation of the ZAM functional machine in the VMkit virtual ​ machine ​ (with  REGAL)   * Z3 (2010-12): Implantation of the ZAM functional machine in the VMkit virtual ​ machine ​ (with  REGAL)
Line 77: Line 77:
   * [[http://​www-apr.lip6.fr/​sem-comb-anal-enum.html|Combinatorics Seminar]], animated by M. Soria and S. Corteel   * [[http://​www-apr.lip6.fr/​sem-comb-anal-enum.html|Combinatorics Seminar]], animated by M. Soria and S. Corteel
   * [[http://​www-apr.lip6.fr/​~chaillou/​Public/​programmation/​|"​Programming"​ working group]], animated by E. Chailloux {{rss>​http://​gdtprog.blogspot.com/​feeds/​posts/​default 1 date 1h }}   * [[http://​www-apr.lip6.fr/​~chaillou/​Public/​programmation/​|"​Programming"​ working group]], animated by E. Chailloux {{rss>​http://​gdtprog.blogspot.com/​feeds/​posts/​default 1 date 1h }}
-  * [[https://​www.lip6.fr/​recherche/​organise-archive.php?​acronyme=APR|APR Seminar, animated by R. Demangeon ​& J. Baste (previously by B-M Bui-Xuan & A. Genitrini)]]+  * [[https://​www.lip6.fr/​recherche/​organise-archive.php?​acronyme=APR|APR Seminar, animated by R. Demangeon ​ (previously by B-M Bui-Xuan & A. Genitrini ​& J. Baste)]]
   * [[http://​wiki.sagemath.org/​GroupeUtilisateursParis|Sage User Group in Paris region]], animated by F. Hivert, N. Thiéry (LRI, Paris-Sud), A. Valibouze, ...   * [[http://​wiki.sagemath.org/​GroupeUtilisateursParis|Sage User Group in Paris region]], animated by F. Hivert, N. Thiéry (LRI, Paris-Sud), A. Valibouze, ...
  
Line 86: Line 86:
  <​html><​h3>​APR days</​h3></​html>​  <​html><​h3>​APR days</​h3></​html>​
  
-    * May 2016: [[http://​www-apr.lip6.fr/​journeeAPR2016.pdf|APR-2016]],​ organized by E. Chailloux+    ​* Mai 2024: [[apr:​journees:​ete2024|Summer-APR-2024]],​ organized by A. Miné 
 +    * June 2023: [[apr:​journees:​ete2023|Summer-APR-2023]],​ organized by A. Miné 
 +    * June 2022: [[http://​www-apr.lip6.fr/​APR/​journeeAPR2022f.pdf|Summer-APR-2022]],​ organized by E. Chailloux 
 +    * July 2019: [[apr:​journees:​ete2019|Summer-APR-2019]],​ organized by A. Miné 
 +    * June 2018: [[http://​www-apr.lip6.fr/​APR/​journeeAPR2018.pdf|APR-2018]],​ organized by E. Chailloux 
 +    ​* May 2016: [[http://​www-apr.lip6.fr/​journeesAPR2016.pdf|APR-2016]],​ organized by E. Chailloux
     * June 2014 :  [[http://​www-apr.lip6.fr/​journeeAPR2014.pdf|APR-2014]],​ organized by E. Chailloux     * June 2014 :  [[http://​www-apr.lip6.fr/​journeeAPR2014.pdf|APR-2014]],​ organized by E. Chailloux
     * June 2013 : [[http://​www-apr.lip6.fr/​journeeAPR2013.pdf|APR-2013]],​ organized by E. Chailloux, P. Trébuchet     * June 2013 : [[http://​www-apr.lip6.fr/​journeeAPR2013.pdf|APR-2013]],​ organized by E. Chailloux, P. Trébuchet
research.1514994615.txt.gz · Last modified: 2018/01/03 16:50 by emmanuel