Web Server Statistics
HTTP Server General Statistics
Server: http://cadillac.lip6.fr/~emmanuel/Public/enseignement/Vietnam/ (Apache Common)
Local date: Tue 07 Dec 01:37:25 AM MET 1999
Covers: 24/09/99 to 06/12/99 (73 days).
All dates are in local time.
Requests last 7 days: 176
New unique hosts last 7 days: 14
Total unique hosts: 201
Number of HTML requests: 1004
Number of script requests: 0
Number of non-HTML requests: 1259
Number of malformed requests (all dates): 387
Total number of all requests/errors: 2650
Average requests/hour: 1.5, requests/day: 36.5
Running time: 15 seconds.
Go to: [Monthly report]
[Weekly report]
[Domain report]
HTTP Server Monthly Statistics
(See general statistics)
Covers: 24/09/99 to 06/12/99 (73 days).
All dates are in local time.
Each mark (#) represents 1000 requests.
----------------------------------------------
Sep (24/09/99): 291 :
Oct (01/10/99): 631 : #
Nov (01/11/99): 1196 : #
Dec (01/12/99): 145 :
HTTP Server Weekly Statistics
(See general statistics)
Covers: 24/09/99 to 06/12/99 (73 days).
All dates are in local time.
Each mark (#) represents 50 requests.
----------------------------------------------
Week of 20/09/99: 113 : ##
Week of 27/09/99: 208 : ####
Week of 04/10/99: 121 : ##
Week of 11/10/99: 137 : ###
Week of 18/10/99: 184 : ####
Week of 25/10/99: 159 : ###
Week of 01/11/99: 528 : ###########
Week of 08/11/99: 253 : #####
Week of 15/11/99: 154 : ###
Week of 22/11/99: 201 : ####
Week of 29/11/99: 159 : ###
Week of 06/12/99: 46 : #
HTTP Server Domain Statistics
(See general statistics)
Covers: 24/09/99 to 06/12/99 (73 days).
All dates are in local time.
2 levels, sorted by domain name, 20 unique domains.
# reqs : # uniq : Last Access (D/M/Y) : Domain
----------------------------------------------
386 : 44 : 05/12/99 : (numerical domains)
1 : 1 : 08/11/99 : .at
1 : 1 : 08/11/99 : .at.teleweb
11 : 6 : 26/09/99 : .au
11 : 6 : 26/09/99 : .au.com
7 : 2 : 06/10/99 : .be
5 : 1 : 29/09/99 : .be.belnet
2 : 1 : 06/10/99 : .be.meurice
1 : 1 : 15/11/99 : .br
1 : 1 : 15/11/99 : .br.usp
20 : 5 : 02/12/99 : .ca
1 : 1 : 11/11/99 : .ca.polymtl
18 : 3 : 02/12/99 : .ca.qc
1 : 1 : 05/10/99 : .ca.sympatico
511 : 73 : 04/12/99 : .com
27 : 2 : 19/10/99 : .com.alexa
77 : 3 : 11/11/99 : .com.alltheweb
1 : 1 : 07/10/99 : .com.att
23 : 1 : 28/09/99 : .com.bsquare
1 : 1 : 12/10/99 : .com.continuumsi
3 : 3 : 27/09/99 : .com.daimler-benz
37 : 11 : 26/11/99 : .com.excite
13 : 10 : 20/11/99 : .com.googlebot
3 : 2 : 26/10/99 : .com.home
1 : 1 : 28/09/99 : .com.ibm
13 : 2 : 14/11/99 : .com.idirect
1 : 24 : 20/11/99 : .com.inktomi
229 : 23 : 04/12/99 : .com.inktomisearch
1 : 1 : 06/11/99 : .com.le-cellulairologue
1 : 1 : 13/10/99 : .com.lmco
4 : 3 : 09/11/99 : .com.lycos
2 : 1 : 30/11/99 : .com.nec
24 : 1 : 25/10/99 : .com.northernlight
21 : 1 : 11/10/99 : .com.oleane
6 : 1 : 29/11/99 : .com.quebectel
8 : 1 : 21/10/99 : .com.upnaway
1 : 1 : 05/11/99 : .com.vermeermfg
14 : 1 : 01/12/99 : .com.xerox
3 : 1 : 10/11/99 : .cz
3 : 1 : 10/11/99 : .cz.vol
13 : 4 : 06/12/99 : .de
1 : 1 : 20/10/99 : .de.lrz-muenchen
2 : 1 : 22/11/99 : .de.ping
8 : 1 : 05/12/99 : .de.soco
2 : 1 : 06/12/99 : .de.uni-kl
51 : 10 : 06/12/99 : .edu
1 : 1 : 16/11/99 : .edu.csun
2 : 2 : 15/11/99 : .edu.dartmouth
1 : 1 : 19/11/99 : .edu.du
1 : 1 : 08/10/99 : .edu.gatech
13 : 1 : 16/11/99 : .edu.sjsu
8 : 1 : 27/09/99 : .edu.smsu
23 : 1 : 06/12/99 : .edu.syr
1 : 1 : 18/10/99 : .edu.uiowa
1 : 1 : 01/11/99 : .edu.yale
990 : 24 : 06/12/99 : .fr
61 : 4 : 03/11/99 : .fr.club-internet
2 : 1 : 15/11/99 : .fr.cnet
7 : 2 : 03/12/99 : .fr.cybercable
27 : 1 : 06/10/99 : .fr.devinci
23 : 2 : 30/09/99 : .fr.free
4 : 1 : 25/11/99 : .fr.freesurf
130 : 1 : 01/12/99 : .fr.imag
13 : 2 : 12/11/99 : .fr.inria
394 : 4 : 06/12/99 : .fr.jussieu
306 : 1 : 07/11/99 : .fr.u-bordeaux
1 : 1 : 18/11/99 : .fr.univ-lyon3
1 : 1 : 29/10/99 : .fr.univ-paris12
1 : 1 : 12/10/99 : .fr.ups-tlse
20 : 3 : 04/12/99 : .fr.wanadoo
8 : 1 : 26/10/99 : .hk
8 : 1 : 26/10/99 : .hk.gov
23 : 2 : 05/11/99 : .it
18 : 1 : 05/11/99 : .it.tin
5 : 1 : 26/09/99 : .it.trieste
34 : 3 : 01/12/99 : .jp
33 : 2 : 01/12/99 : .jp.ac
1 : 1 : 26/11/99 : .jp.ne
176 : 18 : 03/12/99 : .net
6 : 1 : 16/11/99 : .net.21stcentury
20 : 3 : 03/12/99 : .net.alta-vista
7 : 2 : 28/11/99 : .net.asiaonline
5 : 1 : 12/11/99 : .net.clari
10 : 1 : 15/10/99 : .net.direcpc
23 : 1 : 25/11/99 : .net.ibm
1 : 1 : 27/11/99 : .net.ja
24 : 1 : 14/11/99 : .net.level3
54 : 2 : 28/11/99 : .net.pacbell
1 : 1 : 21/11/99 : .net.proxad
3 : 1 : 10/10/99 : .net.psi
1 : 1 : 01/11/99 : .net.splitrock
20 : 1 : 28/09/99 : .net.teleglobe
1 : 1 : 22/11/99 : .net.videotron
1 : 1 : 30/11/99 : .nz
1 : 1 : 30/11/99 : .nz.ac
2 : 1 : 02/11/99 : .se
2 : 1 : 02/11/99 : .se.mdh
12 : 1 : 30/10/99 : .sg
12 : 1 : 30/10/99 : .sg.com
12 : 2 : 19/11/99 : .uk
12 : 2 : 19/11/99 : .uk.ac
1 : 1 : 12/10/99 : .us
1 : 1 : 12/10/99 : .us.ca
These statistics were produced by getstats 1.2.